Chervò Size Guide
Chervò Fit & Sizing
Size Guide
Chervò uses Italian sizing. Use the charts below to find your corresponding U.S. and Italian size.
Men's Tops
Measurements in inchesSwipe left or right to view the full table.
| US Size | IT Size | Chest | Waist |
|---|---|---|---|
| XS | 46 | 35–37 | 30–32 |
| S | 48 | 37–39 | 32–34 |
| M | 50 | 39–41 | 34–36 |
| ML | 52 | 41–43 | 36–38 |
| L | 54 | 43–45 | 38–40 |
| XL | 56 | 45–47 | 40–42 |
| XXL | 58 | 47–49 | 42–44 |
Men's Bottoms
Size conversionSwipe left or right to view the full table.
| Waist Size | IT Size |
|---|---|
| 30 | 46 |
| 32 | 48 |
| 34 | 50 |
| 36 | 52 |
| 38 | 54 |
| 40 | 56 |
| 42 | 58 |
Women's Tops
Measurements in inchesSwipe left or right to view the full table.
| US Size | IT Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 40 | 31–33 | 24–26 | 34–36 |
| S | 42 | 33–35 | 26–28 | 36–38 |
| M | 44 | 35–37 | 28–30 | 38–40 |
| ML | 46 | 37–39 | 30–32 | 40–42 |
| L | 48 | 39–41 | 32–34 | 42–44 |
| XL | 50 | 41–43 | 34–36 | 44–46 |
| XXL | 52 | 43–45 | 36–38 | 46–48 |
Women's Bottoms
Measurements in inchesSwipe left or right to view the full table.
| US Size | IT Size | Waist | Hip |
|---|---|---|---|
| XS | 40 | 24–26 | 34–36 |
| S | 42 | 26–28 | 36–38 |
| M | 44 | 28–30 | 38–40 |
| ML | 46 | 30–32 | 40–42 |
| L | 48 | 32–34 | 42–44 |
| XL | 50 | 34–36 | 44–46 |
| XXL | 52 | 36–38 | 46–48 |
Sock Sizing
U.S. shoe sizesSwipe left or right to view the full table.
| Size | Men's Shoe Size | Women's Shoe Size |
|---|---|---|
| S | 8–9 | 5–6.5 |
| M | 9–10 | 7–9 |
| L | 10–12 | 9.5–11 |